Audubon House Gallery of Natural History

Home >

Audubon Editions

Birds

Edition Dates No. of Plates Size (Inches)
Havell Edition (Double Elephant Folio) 1826-1838 435 26½ x 39
Bowen Royal Octavo Editions 1840-1871 500 6½ x 10¾
Bien Edition 1858-1860 150 27 x 40
Amsterdam Edition 1971-1973 435 28 x 39
Leipzig Edition 1972 40 27 x 38½
Abbeville Edition 1985 435 28 x 39
Alecto Edition 1985 6 26½ x 39
Princeton Edition 1985 36 26¼ x 39¼
Loates MasterEdition 1992 10 19½ x 27
Oppenheimer Field Museum Edition 1999-now 50 26 x 39
Audubon House Edition 2005 21 6½ x 10¾

Quadrupeds

Edition Dates No. of Plates Size (Inches)
Imperial Quadrupeds Editions 1843-1865 150 22 x 28
Royal Octavo Quadrupeds Editions 1849-1870 155 7 x 10½
Southart-Parkway Edition 1980s 12 21 x 28
Oppenheimer Field Museum Edition 2002-now 50 22 x 28

A brief biography of John James Audubon can be found here.

Thank you for visiting the Audubon House Gallery of Natural History - Come back again soon.