Havell Edition
Double Elephant Folio
Plates 11 to 20 of 435.
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70
71-80 | 81-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140
141-150 | 151-160 | 161-170 | 171-180 | 181-190 | 191-200 | 201-210
211-220 | 221-230 | 231-240 | 241-250 | 251-260 | 261-270 | 271-280
281-290 | 291-300 | 301-310 | 311-320 | 321-330 | 331-340 | 341-350
351-360 | 361-370 | 371-380 | 381-390 | 391-400 | 401-410 | 411-420
421-430 | 431-435
71-80 | 81-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140
141-150 | 151-160 | 161-170 | 171-180 | 181-190 | 191-200 | 201-210
211-220 | 221-230 | 231-240 | 241-250 | 251-260 | 261-270 | 271-280
281-290 | 291-300 | 301-310 | 311-320 | 321-330 | 331-340 | 341-350
351-360 | 361-370 | 371-380 | 381-390 | 391-400 | 401-410 | 411-420
421-430 | 431-435
![]() Plate No. 11 The Bird of Washington |
![]() Plate No. 12 Baltimore Oriole |
![]() Plate No. 13 Snow Bird |
![]() Plate No. 14 Prairie Warbler |
![]() Plate No. 15 Blue Yellow-back Warbler |
![]() Plate No. 16 Great Footed Hawk |
![]() Plate No. 17 Carolina Pigeon or Turtle-dove |
![]() Plate No. 18 Bewick's Long Tailed Wren |
![]() Plate No. 19 Louisiana Water Thrush |
![]() Plate No. 20 Blue Winged Yellow Warbler |
Information about the Havell Edition (or Double Elephant Folio) may be found here.
A brief biography of John James Audubon can be found here.
John James Audubon, Birds of America
ISBN 1-85326-491-1,
Pub. by Wordsworth Editions, Ltd., was used as a reference for capitalization,
punctuation and spelling of the names of the birds.











