Havell Edition
Double Elephant Folio
Plates 401 to 410 of 435.
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70
71-80 | 81-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140
141-150 | 151-160 | 161-170 | 171-180 | 181-190 | 191-200 | 201-210
211-220 | 221-230 | 231-240 | 241-250 | 251-260 | 261-270 | 271-280
281-290 | 291-300 | 301-310 | 311-320 | 321-330 | 331-340 | 341-350
351-360 | 361-370 | 371-380 | 381-390 | 391-400 | 401-410 | 411-420
421-430 | 431-435
71-80 | 81-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140
141-150 | 151-160 | 161-170 | 171-180 | 181-190 | 191-200 | 201-210
211-220 | 221-230 | 231-240 | 241-250 | 251-260 | 261-270 | 271-280
281-290 | 291-300 | 301-310 | 311-320 | 321-330 | 331-340 | 341-350
351-360 | 361-370 | 371-380 | 381-390 | 391-400 | 401-410 | 411-420
421-430 | 431-435
![]() Plate No. 401 Red-breasted Merganser |
![]() Plate No. 402 Black-throated Guillemot, Nobbed-billed Auk, Curled-Crested Auk, Horned-billed Guillemot |
![]() Plate No. 403 Golden-eye Duck |
![]() Plate No. 404 Eared Grebe |
![]() Plate No. 405 Semipalmated Sandpiper |
![]() Plate No. 406 Trumpeter Swan |
![]() Plate No. 407 Dusky Albatros |
![]() Plate No. 408 American Scoter Duck |
![]() Plate No. 409 Havell's Tern, Trudeau's Tern |
![]() Plate No. 410 Marsh Tern |
Information about the Havell Edition (or Double Elephant Folio) may be found here.
A brief biography of John James Audubon can be found here.
John James Audubon, Birds of America
ISBN 1-85326-491-1,
Pub. by Wordsworth Editions, Ltd., was used as a reference for capitalization,
punctuation and spelling of the names of the birds.











